Top Link Assembly

ART. CAT D1 -D2 PIPE L1 THREAD D MM >----< MM <---->
SDI101 0 – 0 7.1/2” 3 / 4 UNC 11” 16.3/8”
SDI102 0 – 0 9.3/4/” 3 / 4 UNC 13.3/8” 18.5/8”
SDI103 1 – 1 7” 1.1/8 UNC 11.5/8” 14.3/4”
SDI104 1 – 2 7” 1.1/8 UNC 11.3/4” 15”
SDI105 2 – 2 7” 1.1/8 UNC 12” 15.1/8”
SDI106 1 – 1 9” 1.1/8 UNC 13.5/8” 18.3/4”
SDI107 1 – 2 9” 1.1/8 UNC 13.3/4” 19”
SDI108 2 – 2 9” 1.1/8 UNC 14” 19.1/4”
SDI109 1 – 1 11.1/4” 1.1/8 UNC 16” 24”
SDI110 1 – 2 11.1/4” 1.1/8 UNC 16.3/8” 24.1/4”
SDI111 2 – 2 11.1/4” 1.1/8 UNC 16.1/2” 24.3/8”
SDI112 1 – 1 13” 1.1/8 UNC 17.1/2” 26.3/4”
SDI113 1 – 2 13” 1.1/8 UNC 17.3/4” 27”
SDI114 2 – 2 13” 1.1/8 UNC 18.1/8” 27.1/8”
SDI115 1 – 1 14.1/2” 1.1/8 UNC 19” 27”
SDI116 1 – 2 14.1/2” 1.1/8 UNC 19.1/2” 27.1/8”
SDI117 2 – 2 14.1/2” 1.1/8 UNC 20” 31.1/2”
SDI118 1 – 1 16” 1.1/8 UNC 20.1/2” 28”
SDI119 1 – 2 16” 1.1/8 UNC 20.3/4” 28.3/8”
SDI120 2 – 2 16” 1.1/8 UNC 21” 32.1/2”
SDI121 1 – 1 17.1/4” 1.1/8 UNC 21.5/8” 29.3/8”
SDI122 1 – 2 17.1/4” 1.1/8 UNC 22” 29.1/2”
SDI123 2 – 2 17.1/4” 1.1/8 UNC 22.1/4” 33.7/8”
SDI124 1 – 1 20” 1.1/8 UNC 24.3/8” 32”
SDI125 1 – 2 20” 1.1/8 UNC 24.3/4” 32.1/4”
SDI126 2 – 2 20” 1.1/8 UNC 25” 36.3/8”
SDI127 1 – 1 24” 1.1/8 UNC 28.1/2” 36”
SDI128 1 – 2 24” 1.1/8 UNC 28.3/4” 36.1/4”
SDI129 2 – 2 24” 1.1/8 UNC 28.7/8” 40.1/2”
SDI130 2 – 2 15” 1.1/4 UNC 20” 30.7/8”
SDI131 2 – 2 19” 1.1/4 UNC 24” 35.1/4”
Top Link Assembly
ART. CAT d1 - d2 PIPE L1 (MM) THREAD D
THREAD M 36 X 3 (Heavy Model) 80-Head
SDI174 2-2 350 M36X3
SDI175 2-2 380 M36X3
SDI176 2-2 400 M36X3
SDI177 2-2 460 M36X3
SDI178 2-2 520 M36X3
SDI175 2-2 570 M36X3
SDI176 2-2 580 M36X3
SDI177 2-2 600 M36X3
SDI178 2-2 640 M36X3
SDI179 2-2 700 M36X3
SDI180 2-2 800 M36X3
SDI181 2-2 900 M36X3
SDI182 2-2 1000 M36X3
THREAD M 36 X 3 (Extra Heavy Model) 96-Head
SDI183 2-2 360 M36X3
SDI184 2-2 400 M36X3
SDI185 2-3 400 M36X3
SDI186 3-3 400 M36X3
SDI187 2-2 460 M36X3
SDI188 2-3 460 M36X3
SDI189 3-3 460 M36X3
SDI190 2-2 520 M36X3
SDI191 2-3 520 M36X3
SDI192 3-3 520 M36X3
SDI193 2-2 580 M36X3
SDI194 2-3 580 M36X3
SDI195 3-3 580 M36X3
SDI196 2-2 620 M36X3
SDI197 2-3 620 M36X3
SDI198 3-3 620 M36X3
SDI199 2-2 700 M36X3
SDI200 2-3 700 M36X3
SDI201 3-3 700 M36X3
SDI202 2-2 800 M36X3
SDI203 2-3 800 M36X3
SDI204 3-3 800 M36X3
SDI205 2-2 1000 M36X3
SDI206 2-3 1000 M36X3
SDI207 3-3 1000 M36X3
THREAD M 40 X 3 (Heavy Model) 80-Head
SDI208 2-2 400 M40X3
SDI209 2-2 500 M40X3
SDI210 2-2 520 M40X3
SDI211 2-2 580 M40X3
SDI212 2-2 620 M40X3
THREAD M 40 X 3 (Extra Heavy Model) 96-Head
SDI213 3-3 400 M40X3
SDI214 3-3 500 M40X3
SDI215 3-3 520 M40X3
SDI216 3-3 580 M40X3
SDI217 3-3 620 M40X3
THREAD M 42 X 3 (Positive Handle Lock) 96-Head
SDI218 2-2 360 M42X3
SDI219 2-2 400 M42X3
SDI220 2-2 460 M42X3
SDI221 2-2 520 M42X3
SDI222 2-2 580 M42X3
SDI223 3-3 360 M42X3
SDI224 3-3 400 M42X3
SDI225 3-3 460 M42X3
SDI226 3-3 520 M42X3
SDI227 3-3 580 M42X3
Top Link Asembly (Heavy duty)
ART. CAT d1-d2 PIPE L1 (MM) THREAD D
THREAD M 30 X 3.5 (Positive Handle Lock) 80-Head
SDI144 2-2 360 M30X3.5
SDI145 2-2 400 M30X3.5
SDI146 2-2 460 M30X3.5
SDI147 2-2 520 M30X3.5
SDI148 2-2 580 M30X3.5
SDI149 2-2 640 M30X3.5
SDI150 2-2 700 M30X3.5
SDI151 2-2 800 M30X3.5
SDI152 2-2 230 M30X3.5
SDI153 2-2 270 M30X3.5
SDI154 2-2 370 M30X3.5
SDI155 2-2 560 M30X3.5
O.E.M TOP LINKS
ART.
PIPE A(MM)
THREAD B
LH BALL ID/HT (D1/H1)
RH BALL ID/HT (D2/H2)
TYPE
SDI228
350
M24X3
25.4/51
25.4/51
1
SDI229
400
M24X2
25.4/51
25.4/44
1
SDI230
430
M24X2
25.4/51
19.0/44
1
SDI231
430
M24X2
25.4/44
25.4/44
2
SDI232
470
M30X3.5
25.4/51
25.4/51
3
SDI233
470
M36X3
25.4/51 (80)
25.4/51 (80)
3
SDI234
470
M36X3
32/51 (96)
25.4/51 (80)
3